Protective Covers
Electric Bikes & Scooters
Heaters
| Feature | Vango Omega 250 | Vango Omega 350 |
|---|---|---|
| Capacity | 2 Person | 3 Person |
| Packed Weight | 4.3 kg | 5.2 kg |
| Pack Size | 49 x 17 x 17 cm | 48 x 21 cm |
| Internal Dimensions | 420 x 160 cm | 435 x 220 cm |
| Peak Height | 120 cm | 125 cm |
| Pitching Area | 470 x 210 cm | Larger porch footprint |
| Flysheet Material | Protex Eco 68D Ripstop, 3000mm HH | Protex Eco 68D Ripstop, 3000mm HH |
| Groundsheet Rating | 70D Polyester, 6000mm HH | 70D Polyester, 6000mm HH |
| Pole Construction | PowerLite 7001-T6 Aluminium, 3 poles | PowerLite 7001-T6 Aluminium, 3 poles |
| Pitching Time | 12 minutes | 12 minutes |
| TBS II Wind Bracing | Yes | Yes |
| Best For | DofE pairs, bikepacking, lightweight backpacking | 3-person groups, families, gear-heavy trips |
| Colourway | Forest Green | Forest Green |
The Vango Shangri-La II Grande / Double is, as the...
(4 reviews)
Vango Shangri-La II 15cm self-inflating mat – avai...
(5 reviews)
The Vango Skye tent is a 3-poled tunnel tent; easy...
(4 reviews)
The Vango Shangri-La II 7.5 Grande/ Double is the ...
The Vango Savannah 400 Poled Tent Package (formall...
The Vango Savannah Air 600XL Tent Package is a per...
For comfort and convenience on your camping trips,...


Already member? Sign in
© Leisureshopdirect Ltd - 2004 . All rights reserved.
Loading...
-75160_xlge.jpg)




-45307_xlge.jpg)


