Protective Covers
Electric Bikes & Scooters
Heaters
Cool Boxes & Cool Bags
Cool Boxes by Brand
MyCoolman
| Specification | Details |
|---|---|
| Physical Details | |
| PowerPack Dimensions (mm) | L 330 x W 140 x H 36.5 |
| Weight (kg) | 1.65 |
| LED Battery Capacity Indicator | Yes |
| Technical Details | |
| Battery Type | Lithium-Ion |
| Charging Power | 50w |
| Charging time 0-100% | 5-6 Hours |
| Charging method | 240v AC - Not DC compatible |
| Capacity | 15Ah |
| Input | 16.8v /3A |
| Battery Output Voltage | 14.4v |
| Battery Output Current | 8A |
| Safety Guards | |
|
- Short-Circuiting Protection - Over Current Protection - Over Charging Protection - Over-Discharge Protection - Over Heat Protection |
|
| myCOOLMAN Fridge Model | Approximate Run Time (hrs)* |
|---|---|
| 15L - Recreational 15 * | 18 |
| 19.3L - Recreational 20 * | 18 |
| 38L - Recreational 38 DZ | 12 |
| 43L - Recreational 43 | 15 |
| 55L - Recreational 55 DZ | 12 |
| 60L - Recreational 60 | 15 |
| 78L - Recreational 78 DZ | 8 |
| 30L - The Transporter | 18 |
| 36L - The Compact | 18 |
| 44L - The Weekender | 14 |
| 47L - The Roamer** | 14 |
| 53L - The Explorer DZ | 12 |
| 60L - The All-Rounder | 13 |
| 69L - The Traveller DZ | 13 |
| 73L - The Partier | 11 |
| 85L - The Adventurer DZ | 8 |
| 96L - The Ultimate DZ | 8 |
| 105L - The Fisherman | 8 |
| *Ambient temperature 25°C & Fridge set to 4°C (Freezer to -10°C). PowerPack run times based on myCOOLMAN fridge temperature reaching and running at 4°C with pre-chilled water bottles inside the fridge before connection to fully charged PowerPack. *Not able to securely attach to Recreational 15 / 20. ** Powerpack won't attach securely to the 47L The Roamer Fridge. |
|
Product Ref: 296309
(inc VAT)

© Leisureshopdirect Ltd - 2004 . All rights reserved.
Loading...
Already member? Sign in

-68597.webp)